ENTECH's Terrestrial Photovoltaic Module
Technical Specifications
Module Features:
Ratings:
|   | Standard Test | Standard Operating | PVUSA Test |
Peak Power Output (DC) | 430 W | 370 W | 315 W |
Direct Normal Insolation | 1,000 W/sq.m. | 1,000 W/sq.m. | 850 W/sq.m. |
Cell Temperature | 25C | 60C | 60C |
Ambient Temperature | --- | 20C | 20C |
Wind Speed | --- | 3 m/s (7 mph) | 1 m/s (2 mph) |
Ipp (Amps) | 21.3 | 21.3 | 18.1 |
Vpp (Volts) | 20.2 | 17.3 | 17.3 |
Isc (Amps) | 22.9 | 23.1 | 19.6 |
Voc (Volts) | 24.5 | 22.0 | 22.0 |
Average Daily Output + |
| 2.5kWh (DC) |
|
* PVUSA (Photovoltaic for Utility Scale Applications Program) Test Conditions
+ Estimate Assumes One Module In A Southwestern U.S. Location
with Direct Normal Insolation of 2,400 kWh/sq.m.-yr.
Output will vary with location.
For additional information, please complete our email response form.